Simple pricing. Easy onboarding.
Are you an individual, startup or a large enterprise looking to kick start your online business? Checkout our plans.
Plan | Start Up Plan |
---|---|
Integration Fee | 4,900 |
Credit Card, Netbanking | 2.95 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.70 % |
WALLETS(5+ Wallet Options) | 2.95 % |
International Credit Cards* | NA |
EMI* | NA |
Annual Maintainence Charge** | 2,400 |
Plan | Silver Plan |
---|---|
Integration Fee | 9,900 |
Credit Card, Netbanking | 2.70 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.45 % |
WALLETS(5+ Wallet Options) | 2.70 % |
International Credit Cards* | NA |
EMI* | NA |
Annual Maintainence Charge** | 2,400 |
Plan | Gold Plan |
---|---|
Integration Fee | 14,900 |
Credit Card, Netbanking | 2.50 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.25 % |
WALLETS(5+ Wallet Options) | 2.50 % |
International Credit Cards* | 3.25 % + 6.00 |
EMI* | 3.25 % |
Annual Maintainence Charge** | 2,400 |
Plan | Platinum Plan |
---|---|
Integration Fee | 19,900 |
Credit Card, Netbanking | 2.25 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.00 % |
WALLETS(5+ Wallet Options) | 2.25 % |
International Credit Cards* | 3.00 % + 6.00 |
EMI* | 3.00 % |
Annual Maintainence Charge** | 2,400 |
Plans | Start Up Plan | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|---|
Integration Fee | 4,900 | 9,900 | 14,900 | 19,900 |
Credit Card, Netbanking | 2.95 % | 2.70 % | 2.50 % | 2.25 % |
Debit Cards(VISA, Mastercard, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
|||
AMEX Cards, Diners Cards & Cash Cards | 3.70 % | 3.45 % | 3.25 % | 3.00 % |
WALLETS(5+ Wallet Options) | 2.95 % | 2.70 % | 2.50 % | 2.25 % |
International Credit Cards* | NA | NA | 3.25 % + 6.00 | 3.00 % + 6.00 |
EMI* | NA | NA | 3.25 % | 3.00 % |
Annual Maintainence Charge** | 2,400 | |||
GST extra as applicable We also support UPI & UPI QR transactions **AMC only Applicable for Domestic Payment Acceptance *EMI Options & International Cards Activation services subject to bank approvals (Additional AMC of 5000) |
There’s no extra charge for failed transactions, storing or updating cards, and other such things.
Earnings are transferred to your bank account on a 2-day rolling basis.
Leave no payment option untouched.