Boost your sales instantly by over 12% through our cutting edge features like dynamic switching, mobile SDKs and more.
Accept all credit cards, debit cards, 45+ Net banking, PayUmoney, Amex, Rupay, Wallets, EMI, International cards, IVR etc.
Get the lowest pricing on Debit cards in the entire industry at 0.75%
Speed up your repeat users transaction by storing card data using our simple APIs. No technology or security hassle. And its white labelled.
We aim to please. Our dedicated account managers are just one example of showing our love.
Offer your users a seamless checkout by controlling the entire UX. Use our simple scripts and APIs so that PCI-DSS compliance is comfortably handled.
Easily integrate with over 20 shopping carts including Magento, Opencart, Joomla, Wordpress, Prestashop and more.
Easily reconcile using our merchant panel. It gives deep insight into your daily transactions and settlement.
Plan | Start Up Plan |
---|---|
Integration Fee | 4,900 |
Credit Card, Netbanking | 2.95 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.70 % |
WALLETS(5+ Wallet Options) | 2.95 % |
International Credit Cards* | NA |
EMI* | NA |
Annual Maintainence Charge** | 2,400 |
Plan | Silver Plan |
---|---|
Integration Fee | 9,900 |
Credit Card, Netbanking | 2.70 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.45 % |
WALLETS(5+ Wallet Options) | 2.70 % |
International Credit Cards* | NA |
EMI* | NA |
Annual Maintainence Charge** | 2,400 |
Plan | Gold Plan |
---|---|
Integration Fee | 14,900 |
Credit Card, Netbanking | 2.50 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.25 % |
WALLETS(5+ Wallet Options) | 2.50 % |
International Credit Cards* | 3.25 % + 6.00 |
EMI* | 3.25 % |
Annual Maintainence Charge** | 2,400 |
Plan | Platinum Plan |
---|---|
Integration Fee | 19,900 |
Credit Card, Netbanking | 2.25 % |
Debit Cards(VISA, MC, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
AMEX Cards, Diners Cards & Cash Cards | 3.00 % |
WALLETS(5+ Wallet Options) | 2.25 % |
International Credit Cards* | 3.00 % + 6.00 |
EMI* | 3.00 % |
Annual Maintainence Charge** | 2,400 |
Plans | Start Up Plan | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|---|
Integration Fee | 4,900 | 9,900 | 14,900 | 19,900 |
Credit Card, Netbanking | 2.95 % | 2.70 % | 2.50 % | 2.25 % |
Debit Cards(VISA, Mastercard, Maestro, RuPay) | Transaction Value <= 2000 - 0.75% Transaction Value > 2000 - 1.00% |
|||
AMEX Cards, Diners Cards & Cash Cards | 3.70 % | 3.45 % | 3.25 % | 3.00 % |
WALLETS(5+ Wallet Options) | 2.95 % | 2.70 % | 2.50 % | 2.25 % |
International Credit Cards* | NA | NA | 3.25 % + 6.00 | 3.00 % + 6.00 |
EMI* | NA | NA | 3.25 % | 3.00 % |
Annual Maintainence Charge** | 2,400 | |||
GST extra as applicable We also support UPI & UPI QR transactions **AMC only Applicable for Domestic Payment Acceptance *EMI Options & International Cards Activation services subject to bank approvals (Additional AMC of 5000) |
All Credit Cards
Visa, MasterCard, Diners,AmexDebit Cards
All Banks, Including MaestroNetbanking
35+ Banks Available for NetbankingEMI / Cash Cards
All Banks EMI with Airtel MoneyInternational
Foreign Currency Payment Gateway+ More
IVR and Mobile Payments